Scholarships |
||||
Rs. 5000 scholarship for students securing 80% and above in Graduation (For MBA/MCA Candidates) / and securing 85% and above in 10+2 (For BBA/BCA Candidates) |
||||
Other Govt. Scholarships | ||||
Sr. No. | Name of Scholarship | State | Category | Amount (Annual) |
1. | Post Matric Scholarship | Haryana | SC | Full Fees |
2. | Social Welfare Scheme | Haryana | BC | 4200/- * |
3. | Minority Scholarship | Centre Level (All India) | All | 25000/- * |
4. | Post Matric Scholarship | Uttarakhand | OBC | 25000/- * |
5. | Post Matric Scholarship | UP | General & SC | 25000/- * |
*Can be changed by respective State Govt. from time to time |