BCA-AI-NEP Scheme
According to
Curriculum Framework for Undergraduate Programmes
as per NEP 2020 (Multiple Entry-Exit, Internships and Choice Based Credit System)
Sem | Course Type | Course Code | Nomenclature of paper | Credits | Contact hours | Internal marks | End term Marks | Total Marks | Duration of exam (Hrs)
T + P |
1 | CC-A1 | B23-CAL-101 | Problem Solving through C | 3 | 3 | 20 | 50 | 70 | 3 |
Practical | 1 | 2 | 10 | 20 | 30 | 3 | |||
CC-B1 | B23- CAL -102 | Foundations of Computer Science | 3 | 3 | 20 | 50 | 70 | 3 | |
Practical | 1 | 2 | 10 | 20 | 30 | 3 | |||
CC-C1 | B23- CAL -103 | Logical Organization of Computer | 3 | 3 | 20 | 50 | 70 | 3 | |
Practical | 1 | 2 | 10 | 20 | 30 | 3 | |||
CC-M1 | B23- CAL -104 | Mathematical Foundations for Computer Science-I | 1 | 1 | 10 | 20 | 30 | 3 | |
Practical | 1 | 2 | 5 | 15 | 20 | 3 | |||
MDC1 | To be taken from other department | ||||||||
SEC1 | To be taken from SEC Pool | ||||||||
VAC1 | To be taken from VAC Pool | ||||||||
AEC1 | To be taken from AEC Pool |
2 | CC-A2 | B23- CAL -201 | Object Oriented Programming using C++ | 3 | 3 | 20 | 50 | 70 | 3 |
Practical | 1 | 2 | 10 | 20 | 30 | 3 | |||
CC-B2 | B23- CAL -202 | Introduction to Web Technologies | 3 | 3 | 20 | 50 | 70 | 3 | |
Practical | 1 | 2 | 10 | 20 | 30 | 3 | |||
CC-C2 | B23- CAL -203 | Concepts of Operating Systems | 3 | 3 | 20 | 50 | 70 | 3 | |
Practical | 1 | 2 | 10 | 20 | 30 | 3 | |||
CC-M2 | B23- CAL -204 | Mathematical Foundations for Computer Science-II | 1 | 1 | 10 | 20 | 30 | 3 | |
Practical | 1 | 2 | 5 | 15 | 20 | 3 | |||
MDC-2 | To be taken from other department | ||||||||
SEC-2 | To be taken from SEC Pool | ||||||||
VAC-2 | To be taken from VAC Pool | ||||||||
AEC-2 | To be taken from AEC Pool | ||||||||
3 | CC-A3 | B23-CAL-301 | Programming
using Python |
3 | 3 | 20 | 50 | 70 | 3 |
Practical | 1 | 2 | 10 | 20 | 30 | 3 | |||
CC-B3 | B23-CAL-302 | Linux and Shell programming | 3 | 3 | 20 | 50 | 70 | 3 | |
Practical | 1 | 2 | 10 | 20 | 30 | 3 |
CC-C3 | B23-CAL-303 | Data Base Technologies | 3 | 3 | 20 | 50 | 70 | 3 | |
Practical | 1 | 2 | 10 | 20 | 30 | 3 | |||
CC-M3 | B23-CAL-304 | Basics of Data Science using Excel | 3 | 3 | 20 | 50 | 70 | 3 | |
Practical | 1 | 2 | 10 | 20 | 30 | 3 | |||
MDC-3 | To be taken from another department | ||||||||
SEC-3 | To be taken from SEC Pool | ||||||||
AEC-3 | To be taken from AEC Pool | ||||||||
4 | CC-A4 | B23-CAL-401 | Data Structures and Applications | 3 | 3 | 20 | 50 | 70 | 3 |
Practical | 1 | 2 | 10 | 20 | 30 | 3 | |||
CC-B4 | B23-CAL-402 | Computer Networks | 3 | 3 | 20 | 50 | 70 | 3 | |
Practical | 1 | 2 | 10 | 20 | 30 | 3 | |||
CC-C4 | B23-CAL-403 | Artificial Intelligence and Expert Systems | 3 | 3 | 20 | 50 | 70 | 3 | |
Practical | 1 | 2 | 10 | 20 | 30 | 3 | |||
AEC-4 | To be taken from AEC Pool |
VAC-3 | To be taken from VAC Pool | ||||||||
CC- M4(V) | To be taken from VOC Pool |